Nutritional Facts

*These values are based on 1L milk container.

*These DRI values are for the Adults.(19-50yrs)

Name Value(1L) Value(750ml) Daily Reference Intake % Daily Value % Daily Value for 750ml
Protein 36gms 27gms 1gm of Per kg Body Weight 50% (for 72KG) 37% (for 72KG)
Calcium 1200mg 824mg 1000mg 120% 82.4%
Thiamin(B1) 0.508mg 0.381mg 1.2mg 42% 31%
Riboflavin(B2) 1.316mg 0.987mg 1.3mg 100% 75%
Vitamin D 40IU (40 IU Vitamin D = 1 µg) 30IU 5µG 20% 15%
Phosphorous 1140 855 700mg 161% 122%
Vitamin B12 3.6µG 2.64µG 2.8µG 128% 94%
Sodium 440mg 381mg 1500mg 29% 25%
Potassium 1500mg 1302mg 4700mg 32% 27%
Iron 1.16mg 0.87mg 8mg 14% 10%

* The % Daily Value (DV) tells you how much a nutrient in a serving of food contribute to a daily diet.
2,000 calories a day is used for general nutrition advice.